Exchange Rates

Last updated: 11 November 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.3750 65.1750 65.3250 65.2250
EURO€ 73.0500 72.4500 72.8800 72.6200
POUND£ 86.0250 85.2250 85.7750 85.4750
SWISS₣ 78.5000 78.0000 78.3500 78.1500
INDIAN Rs. 0.7500 0.7400 0.7470 0.7430
PAKISTAN Rs. 0.2365 0.2285 0.2335 0.2315
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.3500 9.9500 10.2500 10.0500
UAE DIRHAM 17.8000 17.7000 17.7800 17.7200
SAUDI RIYAL 17.3100 17.2100 17.2900 17.2300

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0424 64.8424 64.9924 64.8924
EURO€ 73.1177 72.5177 72.9477 72.6877