Exchange Rates
Last updated: 23 April 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.2980 | 71.0980 | 71.2480 | 71.1480 |
EURO€ | 80.1018 | 79.5018 | 79.9318 | 79.6718 |
POUND£ | 93.2289 | 92.4289 | 92.9789 | 92.6789 |
SWISS₣ | 85.7730 | 85.2730 | 85.6230 | 85.4230 |
INDIAN Rs. | 0.8004 | 0.7904 | 0.7974 | 0.7934 |
PAKISTAN Rs. | 0.2537 | 0.2457 | 0.2507 | 0.2487 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.2930 | 9.8930 | 10.1930 | 9.9930 |
UAE DIRHAM | 19.4350 | 19.3350 | 19.4150 | 19.3550 |
SAUDI RIYAL | 18.8933 | 18.7933 | 18.8733 | 18.8133 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.5010 | 71.3010 | 71.4510 | 71.3510 |
EURO€ | 75.8365 | 75.2365 | 75.6665 | 75.4065 |