Exchange Rates

Last updated: 18 August 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0850 64.8850 65.0350 64.9350
EURO€ 73.9200 73.3200 73.7500 73.4900
POUND£ 85.5250 84.7250 85.2750 84.9750
SWISS₣ 80.3833 79.8833 80.2333 80.0333
INDIAN Rs. 0.7520 0.7420 0.7490 0.7450
PAKISTAN Rs. 0.2302 0.2222 0.2272 0.2252
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 10.0042 9.6042 9.9042 9.7042
UAE DIRHAM 17.4425 17.3425 17.4225 17.3625
SAUDI RIYAL 17.0042 16.9042 16.9842 16.9242

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0069 65.8069 65.9569 65.8569
EURO€ 75.0992 74.4992 74.9292 74.6692