Exchange Rates

Last updated: 20 May 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.7604 63.5604 63.7104 63.6104
EURO€ 73.5477 72.9477 73.3777 73.1177
POUND£ 85.6821 84.8821 85.4321 85.1321
SWISS₣ 81.6300 81.1300 81.4800 81.2800
INDIAN Rs. 0.7576 0.7476 0.7546 0.7506
PAKISTAN Rs. 0.2248 0.2168 0.2218 0.2198
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.9227 9.5227 9.8227 9.6227
UAE DIRHAM 17.3088 17.2088 17.2888 17.2288
SAUDI RIYAL 16.7057 16.6057 16.6857 16.6257

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.8335 64.6335 64.7835 64.6835
EURO€ 74.1177 73.5177 73.9477 73.6877