Exchange Rates
Last updated: 22 October 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 66.4750 | 66.2750 | 66.4250 | 66.3250 |
EURO€ | 76.7083 | 76.1083 | 76.5383 | 76.2783 |
POUND£ | 88.9300 | 88.1300 | 88.6800 | 88.3800 |
SWISS₣ | 81.8071 | 81.3071 | 81.6571 | 81.4571 |
INDIAN Rs. | 0.7717 | 0.7617 | 0.7687 | 0.7647 |
PAKISTAN Rs. | 0.2333 | 0.2253 | 0.2303 | 0.2283 |
IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
CNY¥ | 9.8938 | 9.4938 | 9.7938 | 9.5938 |
UAE DIRHAM | 18.0625 | 17.9625 | 18.0425 | 17.9825 |
SAUDI RIYAL | 17.5344 | 17.4344 | 17.5144 | 17.4544 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.8592 | 67.6592 | 67.8092 | 67.7092 |
EURO€ | 78.2502 | 77.6502 | 78.0802 | 77.8202 |