Exchange Rates
Last updated: 22 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2440 | 66.0440 | 66.1940 | 66.0940 |
| EURO€ | 77.2125 | 76.6125 | 77.0425 | 76.7825 |
| POUND£ | 88.8950 | 88.0950 | 88.6450 | 88.3450 |
| SWISS₣ | 81.9240 | 81.4240 | 81.7740 | 81.5740 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2282 | 0.2202 | 0.2252 | 0.2232 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7500 | 9.3500 | 9.6500 | 9.4500 |
| UAE DIRHAM | 18.0140 | 17.9140 | 17.9940 | 17.9340 |
| SAUDI RIYAL | 17.5440 | 17.4440 | 17.5240 | 17.4640 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 |