Exchange Rates

Last updated: 18 April 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.0860 71.8860 72.0360 71.9360
EURO€ 76.9759 76.3759 76.8059 76.5459
POUND£ 88.8450 88.0450 88.5950 88.2950
SWISS₣ 77.5423 77.0423 77.3923 77.1923
INDIAN Rs. 0.8138 0.8038 0.8108 0.8068
PAKISTAN Rs. 0.2594 0.2514 0.2564 0.2544
IRAN Toman 0.0014 0.0008 0.0013 0.0009
CNY¥ 10.3292 9.9292 10.2292 10.0292
UAE DIRHAM 19.6328 19.5328 19.6128 19.5528
SAUDI RIYAL 19.0813 18.9813 19.0613 19.0013

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.4516 71.2516 71.4016 71.3016
EURO€ 77.1967 76.5967 77.0267 76.7667