Financial Statistics
Banks
Title |
---|
Quarterly Financial Sector for the 2nd and 3rd Quarters of 2019 | Download |
Quarterly Financial Sector Statistics for the 4th Quarter of 2018 | Download |
Quarterly Financial Sector Statistics for the 4th Quarter of 2017 |
Download |
Quarterly Financial Sector Statistics for the 3rd Quarter of 2017 | Download |
Quarterly Financial Sector Statistics for the 2nd Quarter of 2017 | Download |
Quarterly Financial Sector Statistics for the 4th Quarter of 2016 | Download |
Quarterly Financial Sector Statistics for the 4th Quarter of 2016 | Download |
Quarterly Financial Sector Statistics for the 3rd Quarter of 2016 | Download |
Quarterly Financial Sector Statistics for the 4th Quarter of 2016 | Download |
Quarterly Financial and Statistical Report of the Financial Sector 2015 | Download |
Non-Banks
-
Electronic Money Institutions
Title |
---|
Aggregated Dashboard Report as of 1st Quarter Ending March 2018 | Download |
Aggregated Dashboard Report as of 4th Quarter Ending December 2017 | Download |
Aggregated Dashboard Report as of 2nd Quarter Ending June 2017 | Download |
Aggregated Dashboard Report as of 1st Quarter Ending March 2017 | Download |
Aggregated Dashboard Report as of 4th Quarter Ending December 2016 |
Download |
Aggregated Dashboard Report as of 2nd Quarter Ending September 2016 |
Download |
Aggregated Dashboard Report as of 2nd Quarter Ending June 2016 |
Download |