Exchange Rates
Last updated: 07 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0025 | 64.8025 | 64.9525 | 64.8525 |
| EURO€ | 73.9020 | 73.3020 | 73.7320 | 73.4720 |
| POUND£ | 85.2167 | 84.4167 | 84.9667 | 84.6667 |
| SWISS₣ | 81.9572 | 81.4572 | 81.8072 | 81.6072 |
| INDIAN Rs. | 0.7502 | 0.7402 | 0.7472 | 0.7432 |
| PAKISTAN Rs. | 0.2220 | 0.2140 | 0.2190 | 0.2170 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.7800 | 9.3800 | 9.6800 | 9.4800 |
| UAE DIRHAM | 17.4356 | 17.3356 | 17.4156 | 17.3556 |
| SAUDI RIYAL | 16.9114 | 16.8114 | 16.8914 | 16.8314 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

