Exchange Rates
Last updated: 17 August 2022
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 88.4900 | 88.2900 | 88.4400 | 88.3400 |
EURO€ | 90.6625 | 90.0625 | 90.4925 | 90.2325 |
POUND£ | 105.6400 | 104.8400 | 105.3900 | 105.0900 |
SWISS₣ | 89.8250 | 89.3250 | 89.6750 | 89.4750 |
INDIAN Rs. | 1.0550 | 1.0450 | 1.0520 | 1.0480 |
PAKISTAN Rs. | 0.4116 | 0.4036 | 0.4086 | 0.4066 |
IRAN Toman | 0.0032 | 0.0026 | 0.0031 | 0.0027 |
CNY¥ | 12.6875 | 12.2875 | 12.5875 | 12.3875 |
UAE DIRHAM | 23.9750 | 23.8750 | 23.9550 | 23.8950 |
SAUDI RIYAL | 23.3188 | 23.2188 | 23.2988 | 23.2388 |
Latest NewsAll News
DAB Respects and Complies with the People’s Right to Access Information
Kabul, August 11, 2022 – In continuation of the program on government’s accountability to people, today the authorities of Da Afghanistan Bank shared the annual report on DAB’s. . .
Da Afghanistan Bank held a Meeting with a number of Chinese businessmen
July 24, 2022- DAB held a meeting with the Chinese business delegation chaired by Senior Economic Adviser of Da Afghanistan Bank, Mr. Lutfulhaq Noor Paserly.
In this meeting, insight. . .
DAB’s Leadership Appreciates Competent, Professional and Experienced Staff
Recently, Da Afghanistan Bank promoted its competent staff who have higher education and extensive experience in this bank to key positions.
DAB’s leadership believes that promoting. . .