Exchange Rates
Last updated: 21 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8073 | 64.6073 | 64.7573 | 64.6573 |
| EURO€ | 74.3650 | 73.7650 | 74.1950 | 73.9350 |
| POUND£ | 85.5214 | 84.7214 | 85.2714 | 84.9714 |
| SWISS₣ | 82.2660 | 81.7660 | 82.1160 | 81.9160 |
| INDIAN Rs. | 0.7609 | 0.7509 | 0.7579 | 0.7539 |
| PAKISTAN Rs. | 0.2238 | 0.2158 | 0.2208 | 0.2188 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8421 | 9.4421 | 9.7421 | 9.5421 |
| UAE DIRHAM | 17.5272 | 17.4272 | 17.5072 | 17.4472 |
| SAUDI RIYAL | 17.0066 | 16.9066 | 16.9866 | 16.9266 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

