Exchange Rates
Last updated: 09 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7613 | 63.5613 | 63.7113 | 63.6113 |
| EURO€ | 74.2350 | 73.6350 | 74.0650 | 73.8050 |
| POUND£ | 85.5223 | 84.7223 | 85.2723 | 84.9723 |
| SWISS₣ | 82.0579 | 81.5579 | 81.9079 | 81.7079 |
| INDIAN Rs. | 0.7465 | 0.7365 | 0.7435 | 0.7395 |
| PAKISTAN Rs. | 0.2226 | 0.2146 | 0.2196 | 0.2176 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7090 | 9.3090 | 9.6090 | 9.4090 |
| UAE DIRHAM | 17.4185 | 17.3185 | 17.3985 | 17.3385 |
| SAUDI RIYAL | 17.0244 | 16.9244 | 17.0044 | 16.9444 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

