Exchange Rates
Last updated: 20 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.9238 | 64.7238 | 64.8738 | 64.7738 |
| EURO€ | 74.4167 | 73.8167 | 74.2467 | 73.9867 |
| POUND£ | 85.7350 | 84.9350 | 85.4850 | 85.1850 |
| SWISS₣ | 82.0925 | 81.5925 | 81.9425 | 81.7425 |
| INDIAN Rs. | 0.7552 | 0.7452 | 0.7522 | 0.7482 |
| PAKISTAN Rs. | 0.2238 | 0.2158 | 0.2208 | 0.2188 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8475 | 9.4475 | 9.7475 | 9.5475 |
| UAE DIRHAM | 17.4900 | 17.3900 | 17.4700 | 17.4100 |
| SAUDI RIYAL | 17.0088 | 16.9088 | 16.9888 | 16.9288 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

