Exchange Rates
Last updated: 25 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.3433 | 64.1433 | 64.2933 | 64.1933 |
| EURO€ | 73.7900 | 73.1900 | 73.6200 | 73.3600 |
| POUND£ | 85.1125 | 84.3125 | 84.8625 | 84.5625 |
| SWISS₣ | 81.9900 | 81.4900 | 81.8400 | 81.6400 |
| INDIAN Rs. | 0.7488 | 0.7388 | 0.7458 | 0.7418 |
| PAKISTAN Rs. | 0.2214 | 0.2134 | 0.2184 | 0.2164 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8125 | 9.4125 | 9.7125 | 9.5125 |
| UAE DIRHAM | 17.4325 | 17.3325 | 17.4125 | 17.3525 |
| SAUDI RIYAL | 16.9750 | 16.8750 | 16.9550 | 16.8950 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

