Exchange Rates
Last updated: 09 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.1707 | 63.9707 | 64.1207 | 64.0207 |
| EURO€ | 73.7236 | 73.1236 | 73.5536 | 73.2936 |
| POUND£ | 85.6085 | 84.8085 | 85.3585 | 85.0585 |
| SWISS₣ | 81.5500 | 81.0500 | 81.4000 | 81.2000 |
| INDIAN Rs. | 0.7480 | 0.7380 | 0.7450 | 0.7410 |
| PAKISTAN Rs. | 0.2246 | 0.2166 | 0.2216 | 0.2196 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8800 | 9.4800 | 9.7800 | 9.5800 |
| UAE DIRHAM | 17.3605 | 17.2605 | 17.3405 | 17.2805 |
| SAUDI RIYAL | 16.7100 | 16.6100 | 16.6900 | 16.6300 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

