Exchange Rates
Last updated: 23 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.3081 | 64.1081 | 64.2581 | 64.1581 |
| EURO€ | 73.7065 | 73.1065 | 73.5365 | 73.2765 |
| POUND£ | 85.1464 | 84.3464 | 84.8964 | 84.5964 |
| SWISS₣ | 81.9000 | 81.4000 | 81.7500 | 81.5500 |
| INDIAN Rs. | 0.7436 | 0.7336 | 0.7406 | 0.7366 |
| PAKISTAN Rs. | 0.2220 | 0.2140 | 0.2190 | 0.2170 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8050 | 9.4050 | 9.7050 | 9.5050 |
| UAE DIRHAM | 17.4779 | 17.3779 | 17.4579 | 17.3979 |
| SAUDI RIYAL | 16.9758 | 16.8758 | 16.9558 | 16.8958 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

