Exchange Rates
Last updated: 09 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8090 | 64.6090 | 64.7590 | 64.6590 |
| EURO€ | 74.0186 | 73.4186 | 73.8486 | 73.5886 |
| POUND£ | 84.9200 | 84.1200 | 84.6700 | 84.3700 |
| SWISS₣ | 81.8050 | 81.3050 | 81.6550 | 81.4550 |
| INDIAN Rs. | 0.7543 | 0.7443 | 0.7513 | 0.7473 |
| PAKISTAN Rs. | 0.2228 | 0.2148 | 0.2198 | 0.2178 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7625 | 9.3625 | 9.6625 | 9.4625 |
| UAE DIRHAM | 17.4371 | 17.3371 | 17.4171 | 17.3571 |
| SAUDI RIYAL | 16.9506 | 16.8506 | 16.9306 | 16.8706 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

