Exchange Rates
Last updated: 22 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5167 | 64.3167 | 64.4667 | 64.3667 |
| EURO€ | 74.2000 | 73.6000 | 74.0300 | 73.7700 |
| POUND£ | 85.2917 | 84.4917 | 85.0417 | 84.7417 |
| SWISS₣ | 82.1500 | 81.6500 | 82.0000 | 81.8000 |
| INDIAN Rs. | 0.7450 | 0.7350 | 0.7420 | 0.7380 |
| PAKISTAN Rs. | 0.2231 | 0.2151 | 0.2201 | 0.2181 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7950 | 9.3950 | 9.6950 | 9.4950 |
| UAE DIRHAM | 17.4325 | 17.3325 | 17.4125 | 17.3525 |
| SAUDI RIYAL | 16.9025 | 16.8025 | 16.8825 | 16.8225 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

