Exchange Rates
Last updated: 14 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7673 | 63.5673 | 63.7173 | 63.6173 |
| EURO€ | 73.8440 | 73.2440 | 73.6740 | 73.4140 |
| POUND£ | 85.3292 | 84.5292 | 85.0792 | 84.7792 |
| SWISS₣ | 81.6403 | 81.1403 | 81.4903 | 81.2903 |
| INDIAN Rs. | 0.7543 | 0.7443 | 0.7513 | 0.7473 |
| PAKISTAN Rs. | 0.2249 | 0.2169 | 0.2219 | 0.2199 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8810 | 9.4810 | 9.7810 | 9.5810 |
| UAE DIRHAM | 17.3219 | 17.2219 | 17.3019 | 17.2419 |
| SAUDI RIYAL | 16.7260 | 16.6260 | 16.7060 | 16.6460 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

