Exchange Rates
Last updated: 23 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.8640 | 63.6640 | 63.8140 | 63.7140 |
| EURO€ | 73.6025 | 73.0025 | 73.4325 | 73.1725 |
| POUND£ | 85.6623 | 84.8623 | 85.4123 | 85.1123 |
| SWISS₣ | 81.5641 | 81.0641 | 81.4141 | 81.2141 |
| INDIAN Rs. | 0.7572 | 0.7472 | 0.7542 | 0.7502 |
| PAKISTAN Rs. | 0.2239 | 0.2159 | 0.2209 | 0.2189 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8916 | 9.4916 | 9.7916 | 9.5916 |
| UAE DIRHAM | 17.3007 | 17.2007 | 17.2807 | 17.2207 |
| SAUDI RIYAL | 16.7083 | 16.6083 | 16.6883 | 16.6283 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

