Exchange Rates
Last updated: 19 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.0767 | 63.8767 | 64.0267 | 63.9267 |
| EURO€ | 73.9538 | 73.3538 | 73.7838 | 73.5238 |
| POUND£ | 85.6496 | 84.8496 | 85.3996 | 85.0996 |
| SWISS₣ | 81.7386 | 81.2386 | 81.5886 | 81.3886 |
| INDIAN Rs. | 0.7505 | 0.7405 | 0.7475 | 0.7435 |
| PAKISTAN Rs. | 0.2252 | 0.2172 | 0.2222 | 0.2202 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8726 | 9.4726 | 9.7726 | 9.5726 |
| UAE DIRHAM | 17.3036 | 17.2036 | 17.2836 | 17.2236 |
| SAUDI RIYAL | 16.7127 | 16.6127 | 16.6927 | 16.6327 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

