Exchange Rates
Last updated: 31 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Tra | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.1567 | 63.9567 | 64.1067 | 64.0067 |
| EURO€ | 73.7142 | 73.1142 | 73.5442 | 73.2842 |
| POUND£ | 85.7367 | 84.9367 | 85.4867 | 85.1867 |
| SWISS₣ | 81.6536 | 81.1536 | 81.5036 | 81.3036 |
| INDIAN Rs. | 0.7546 | 0.7446 | 0.7516 | 0.7476 |
| PAKISTAN Rs. | 0.2238 | 0.2158 | 0.2208 | 0.2188 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8667 | 9.4667 | 9.7667 | 9.5667 |
| UAE DIRHAM | 17.3467 | 17.2467 | 17.3267 | 17.2667 |
| SAUDI RIYAL | 16.7216 | 16.6216 | 16.7016 | 16.6416 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

