Exchange Rates
Last updated: 27 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.4080 | 64.2080 | 64.3580 | 64.2580 |
| EURO€ | 73.7938 | 73.1938 | 73.6238 | 73.3638 |
| POUND£ | 85.2022 | 84.4022 | 84.9522 | 84.6522 |
| SWISS₣ | 82.1247 | 81.6247 | 81.9747 | 81.7747 |
| INDIAN Rs. | 0.7532 | 0.7432 | 0.7502 | 0.7462 |
| PAKISTAN Rs. | 0.2224 | 0.2144 | 0.2194 | 0.2174 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8830 | 9.4830 | 9.7830 | 9.5830 |
| UAE DIRHAM | 17.4664 | 17.3664 | 17.4464 | 17.3864 |
| SAUDI RIYAL | 16.9773 | 16.8773 | 16.9573 | 16.8973 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

