Exchange Rates
Last updated: 07 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.0563 | 63.8563 | 64.0063 | 63.9063 |
| EURO€ | 74.2375 | 73.6375 | 74.0675 | 73.8075 |
| POUND£ | 85.5000 | 84.7000 | 85.2500 | 84.9500 |
| SWISS₣ | 81.9333 | 81.4333 | 81.7833 | 81.5833 |
| INDIAN Rs. | 0.7463 | 0.7363 | 0.7433 | 0.7393 |
| PAKISTAN Rs. | 0.2224 | 0.2144 | 0.2194 | 0.2174 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8125 | 9.4125 | 9.7125 | 9.5125 |
| UAE DIRHAM | 17.4100 | 17.3100 | 17.3900 | 17.3300 |
| SAUDI RIYAL | 17.0150 | 16.9150 | 16.9950 | 16.9350 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

