Exchange Rates
Last updated: 16 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8855 | 64.6855 | 64.8355 | 64.7355 |
| EURO€ | 74.4364 | 73.8364 | 74.2664 | 74.0064 |
| POUND£ | 85.6625 | 84.8625 | 85.4125 | 85.1125 |
| SWISS₣ | 82.0000 | 81.5000 | 81.8500 | 81.6500 |
| INDIAN Rs. | 0.7583 | 0.7483 | 0.7553 | 0.7513 |
| PAKISTAN Rs. | 0.2236 | 0.2156 | 0.2206 | 0.2186 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8611 | 9.4611 | 9.7611 | 9.5611 |
| UAE DIRHAM | 17.4950 | 17.3950 | 17.4750 | 17.4150 |
| SAUDI RIYAL | 16.9993 | 16.8993 | 16.9793 | 16.9193 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

