Exchange Rates
Last updated: 30 June 2022
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 87.8250 | 87.6250 | 87.7750 | 87.6750 |
EURO€ | 93.5125 | 92.9125 | 93.3425 | 93.0825 |
POUND£ | 107.5800 | 106.7800 | 107.3300 | 107.0300 |
SWISS₣ | 90.0700 | 89.5700 | 89.9200 | 89.7200 |
INDIAN Rs. | 1.0617 | 1.0517 | 1.0587 | 1.0547 |
PAKISTAN Rs. | 0.4284 | 0.4204 | 0.4254 | 0.4234 |
IRAN Toman | 0.0032 | 0.0026 | 0.0031 | 0.0027 |
CNY¥ | 12.7700 | 12.3700 | 12.6700 | 12.4700 |
UAE DIRHAM | 24.0090 | 23.9090 | 23.9890 | 23.9290 |
SAUDI RIYAL | 23.1661 | 23.0661 | 23.1461 | 23.0861 |
Latest NewsAll News
DAB Appreciates the Recent Remarks of the US Special Representative for Afghanistan
US Special Representative for Afghanistan, Thomas West, recently met a number of Afghan businesspersons in the United Arab Emirates and promised to resolve the challenges faced by the. . .
Da Afghanistan Bank is Committed to Retaining and Promoting Professional and Experienced Staff
Da Afghanistan Bank has started a series of staff promotions thereby introducing professional and competent cadre with good experience in central banking. Recently, based on the. . .
Da Afghanistan Bank held a Meeting with MISFA
June 22, 2022 – Da Afghanistan Bank held a meeting with the Microfinance Investment Support Facility for Afghanistan concerning the vision and condition of financial sector, and. . .