Exchange Rates
Last updated: 12 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0267 | 64.8267 | 64.9767 | 64.8767 |
| EURO€ | 74.2917 | 73.6917 | 74.1217 | 73.8617 |
| POUND£ | 85.5657 | 84.7657 | 85.3157 | 85.0157 |
| SWISS₣ | 82.1667 | 81.6667 | 82.0167 | 81.8167 |
| INDIAN Rs. | 0.7588 | 0.7488 | 0.7558 | 0.7518 |
| PAKISTAN Rs. | 0.2231 | 0.2151 | 0.2201 | 0.2181 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8133 | 9.4133 | 9.7133 | 9.5133 |
| UAE DIRHAM | 17.5000 | 17.4000 | 17.4800 | 17.4200 |
| SAUDI RIYAL | 17.0217 | 16.9217 | 17.0017 | 16.9417 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

