Exchange Rates
Last updated: 01 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.5583 | 64.3583 | 64.5083 | 64.4083 |
| EURO€ | 73.9664 | 73.3664 | 73.7964 | 73.5364 |
| POUND£ | 85.1833 | 84.3833 | 84.9333 | 84.6333 |
| SWISS₣ | 82.0783 | 81.5783 | 81.9283 | 81.7283 |
| INDIAN Rs. | 0.7491 | 0.7391 | 0.7461 | 0.7421 |
| PAKISTAN Rs. | 0.2234 | 0.2154 | 0.2204 | 0.2184 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8375 | 9.4375 | 9.7375 | 9.5375 |
| UAE DIRHAM | 17.4950 | 17.3950 | 17.4750 | 17.4150 |
| SAUDI RIYAL | 16.9550 | 16.8550 | 16.9350 | 16.8750 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

