Exchange Rates
Last updated: 08 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.3267 | 64.1267 | 64.2767 | 64.1767 |
| EURO€ | 73.6788 | 73.0788 | 73.5088 | 73.2488 |
| POUND£ | 85.5875 | 84.7875 | 85.3375 | 85.0375 |
| SWISS₣ | 81.4375 | 80.9375 | 81.2875 | 81.0875 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8625 | 9.4625 | 9.7625 | 9.5625 |
| UAE DIRHAM | 17.3675 | 17.2675 | 17.3475 | 17.2875 |
| SAUDI RIYAL | 16.7313 | 16.6313 | 16.7113 | 16.6513 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

