Exchange Rates
Last updated: 06 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.0350 | 63.8350 | 63.9850 | 63.8850 |
| EURO€ | 74.1667 | 73.5667 | 73.9967 | 73.7367 |
| POUND£ | 85.4075 | 84.6075 | 85.1575 | 84.8575 |
| SWISS₣ | 81.8813 | 81.3813 | 81.7313 | 81.5313 |
| INDIAN Rs. | 0.7525 | 0.7425 | 0.7495 | 0.7455 |
| PAKISTAN Rs. | 0.2225 | 0.2145 | 0.2195 | 0.2175 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8469 | 9.4469 | 9.7469 | 9.5469 |
| UAE DIRHAM | 17.4242 | 17.3242 | 17.4042 | 17.3442 |
| SAUDI RIYAL | 17.0980 | 16.9980 | 17.0780 | 17.0180 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

