Exchange Rates
Last updated: 08 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7475 | 64.5475 | 64.6975 | 64.5975 |
| EURO€ | 74.0933 | 73.4933 | 73.9233 | 73.6633 |
| POUND£ | 85.2250 | 84.4250 | 84.9750 | 84.6750 |
| SWISS₣ | 82.1150 | 81.6150 | 81.9650 | 81.7650 |
| INDIAN Rs. | 0.7495 | 0.7395 | 0.7465 | 0.7425 |
| PAKISTAN Rs. | 0.2235 | 0.2155 | 0.2205 | 0.2185 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8050 | 9.4050 | 9.7050 | 9.5050 |
| UAE DIRHAM | 17.4383 | 17.3383 | 17.4183 | 17.3583 |
| SAUDI RIYAL | 16.9567 | 16.8567 | 16.9367 | 16.8767 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

