Exchange Rates
Last updated: 20 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.8236 | 63.6236 | 63.7736 | 63.6736 |
| EURO€ | 73.8331 | 73.2331 | 73.6631 | 73.4031 |
| POUND£ | 85.6500 | 84.8500 | 85.4000 | 85.1000 |
| SWISS₣ | 81.6629 | 81.1629 | 81.5129 | 81.3129 |
| INDIAN Rs. | 0.7563 | 0.7463 | 0.7533 | 0.7493 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8862 | 9.4862 | 9.7862 | 9.5862 |
| UAE DIRHAM | 17.3161 | 17.2161 | 17.2961 | 17.2361 |
| SAUDI RIYAL | 16.7064 | 16.6064 | 16.6864 | 16.6264 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

