Exchange Rates
Last updated: 30 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3050 | 70.1050 | 70.2550 | 70.1550 |
EURO€ | 81.6400 | 81.0400 | 81.4700 | 81.2100 |
POUND£ | 95.1650 | 94.3650 | 94.9150 | 94.6150 |
SWISS₣ | 85.9800 | 85.4800 | 85.8300 | 85.6300 |
INDIAN Rs. | 0.7825 | 0.7725 | 0.7795 | 0.7755 |
PAKISTAN Rs. | 0.2463 | 0.2383 | 0.2433 | 0.2413 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.0050 | 9.6050 | 9.9050 | 9.7050 |
UAE DIRHAM | 19.0050 | 18.9050 | 18.9850 | 18.9250 |
SAUDI RIYAL | 18.5000 | 18.4000 | 18.4800 | 18.4200 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.0200 | 69.8200 | 69.9700 | 69.8700 |
EURO€ | 77.9628 | 77.3628 | 77.7928 | 77.5328 |