Exchange Rates

Last updated: 25 April 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 72.2254 72.0254 72.1754 72.0754
EURO€ 77.2864 76.6864 77.1164 76.8564
POUND£ 88.7791 87.9791 88.5291 88.2291
SWISS₣ 78.0597 77.5597 77.9097 77.7097
INDIAN Rs. 0.8204 0.8104 0.8174 0.8134
PAKISTAN Rs. 0.2605 0.2525 0.2575 0.2555
IRAN Toman 0.0014 0.0008 0.0013 0.0009
CNY¥ 10.2663 9.8663 10.1663 9.9663
UAE DIRHAM 19.5947 19.4947 19.5747 19.5147
SAUDI RIYAL 19.0831 18.9831 19.0631 19.0031

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 71.4516 71.2516 71.4016 71.3016
EURO€ 77.1967 76.5967 77.0267 76.7667