Exchange Rates
Last updated: 28 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.6333 | 65.4333 | 65.5833 | 65.4833 |
| EURO€ | 76.6700 | 76.0700 | 76.5000 | 76.2400 |
| POUND£ | 88.3125 | 87.5125 | 88.0625 | 87.7625 |
| SWISS₣ | 81.7767 | 81.2767 | 81.6267 | 81.4267 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2270 | 0.2190 | 0.2240 | 0.2220 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7750 | 9.3750 | 9.6750 | 9.4750 |
| UAE DIRHAM | 17.9017 | 17.8017 | 17.8817 | 17.8217 |
| SAUDI RIYAL | 17.4125 | 17.3125 | 17.3925 | 17.3325 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |