Exchange Rates

Last updated: 27 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.1460 65.9460 66.0960 65.9960
EURO€ 75.1800 74.5800 75.0100 74.7500
POUND£ 87.3932 86.5932 87.1432 86.8432
SWISS₣ 82.0583 81.5583 81.9083 81.7083
INDIAN Rs. 0.7558 0.7458 0.7528 0.7488
PAKISTAN Rs. 0.2331 0.2251 0.2301 0.2281
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1200 9.7200 10.0200 9.8200
UAE DIRHAM 17.8739 17.7739 17.8539 17.7939
SAUDI RIYAL 17.3409 17.2409 17.3209 17.2609

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662