Exchange Rates
Last updated: 25 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.0100 | 63.8100 | 63.9600 | 63.8600 |
| EURO€ | 73.6163 | 73.0163 | 73.4463 | 73.1863 |
| POUND£ | 85.6979 | 84.8979 | 85.4479 | 85.1479 |
| SWISS₣ | 81.5679 | 81.0679 | 81.4179 | 81.2179 |
| INDIAN Rs. | 0.7504 | 0.7404 | 0.7474 | 0.7434 |
| PAKISTAN Rs. | 0.2242 | 0.2162 | 0.2212 | 0.2192 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8702 | 9.4702 | 9.7702 | 9.5702 |
| UAE DIRHAM | 17.3295 | 17.2295 | 17.3095 | 17.2495 |
| SAUDI RIYAL | 16.6754 | 16.5754 | 16.6554 | 16.5954 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8335 | 64.6335 | 64.7835 | 64.6835 |
| EURO€ | 74.1177 | 73.5177 | 73.9477 | 73.6877 |