Exchange Rates
Last updated: 11 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2700 | 66.0700 | 66.2200 | 66.1200 |
| EURO€ | 76.7389 | 76.1389 | 76.5689 | 76.3089 |
| POUND£ | 88.3400 | 87.5400 | 88.0900 | 87.7900 |
| SWISS₣ | 81.7000 | 81.2000 | 81.5500 | 81.3500 |
| INDIAN Rs. | 0.7725 | 0.7625 | 0.7695 | 0.7655 |
| PAKISTAN Rs. | 0.2271 | 0.2191 | 0.2241 | 0.2221 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8650 | 9.4650 | 9.7650 | 9.5650 |
| UAE DIRHAM | 18.0281 | 17.9281 | 18.0081 | 17.9481 |
| SAUDI RIYAL | 17.5531 | 17.4531 | 17.5331 | 17.4731 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |