Exchange Rates

Last updated: 17 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.1736 62.9736 63.1236 63.0236
EURO€ 73.0617 72.4617 72.8917 72.6317
POUND£ 84.4200 83.6200 84.1700 83.8700
SWISS₣ 80.2610 79.7610 80.1110 79.9110
INDIAN Rs. 0.7421 0.7321 0.7391 0.7351
PAKISTAN Rs. 0.2177 0.2097 0.2147 0.2127
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.6210 9.2210 9.5210 9.3210
UAE DIRHAM 17.0775 16.9775 17.0575 16.9975
SAUDI RIYAL 16.4667 16.3667 16.4467 16.3867

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147