Exchange Rates

Last updated: 11 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0125 65.8125 65.9625 65.8625
EURO€ 76.0000 75.4000 75.8300 75.5700
POUND£ 87.8500 87.0500 87.6000 87.3000
SWISS₣ 82.0750 81.5750 81.9250 81.7250
INDIAN Rs. 0.7500 0.7400 0.7470 0.7430
PAKISTAN Rs. 0.2335 0.2255 0.2305 0.2285
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1750 9.7750 10.0750 9.8750
UAE DIRHAM 18.0650 17.9650 18.0450 17.9850
SAUDI RIYAL 17.6050 17.5050 17.5850 17.5250

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662