Exchange Rates

Last updated: 24 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.9480 64.7480 64.8980 64.7980
EURO€ 74.2000 73.6000 74.0300 73.7700
POUND£ 85.7188 84.9188 85.4688 85.1688
SWISS₣ 79.3860 78.8860 79.2360 79.0360
INDIAN Rs. 0.7440 0.7340 0.7410 0.7370
PAKISTAN Rs. 0.2306 0.2226 0.2276 0.2256
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9775 9.5775 9.8775 9.6775
UAE DIRHAM 17.5200 17.4200 17.5000 17.4400
SAUDI RIYAL 16.9799 16.8799 16.9599 16.8999

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716