Exchange Rates
Last updated: 25 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.4658 | 70.2658 | 70.4158 | 70.3158 |
EURO€ | 80.5071 | 79.9071 | 80.3371 | 80.0771 |
POUND£ | 94.1700 | 93.3700 | 93.9200 | 93.6200 |
SWISS₣ | 84.8725 | 84.3725 | 84.7225 | 84.5225 |
INDIAN Rs. | 0.7890 | 0.7790 | 0.7860 | 0.7820 |
PAKISTAN Rs. | 0.7820 | 0.2395 | 0.2445 | 0.2425 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.2292 | 9.8292 | 10.1292 | 9.9292 |
UAE DIRHAM | 19.1190 | 19.0190 | 19.0990 | 19.0390 |
SAUDI RIYAL | 18.4920 | 18.3920 | 18.4720 | 18.4120 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.0200 | 69.8200 | 69.9700 | 69.8700 |
EURO€ | 77.9628 | 77.3628 | 77.7928 | 77.5328 |