Exchange Rates
Last updated: 13 September 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.2033 | 68.0033 | 68.1533 | 68.0533 |
EURO€ | 78.4500 | 77.8500 | 78.2800 | 78.0200 |
POUND£ | 90.2583 | 89.4583 | 90.0083 | 89.7083 |
SWISS₣ | 83.1600 | 82.6600 | 83.0100 | 82.8100 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2371 | 0.2291 | 0.2341 | 0.2321 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 9.8375 | 9.4375 | 9.7375 | 9.5375 |
UAE DIRHAM | 18.3667 | 18.2667 | 18.3467 | 18.2867 |
SAUDI RIYAL | 17.8500 | 17.7500 | 17.8300 | 17.7700 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.5264 | 68.3264 | 68.4764 | 68.3764 |
EURO€ | 78.7265 | 78.1265 | 78.5565 | 78.2965 |