Exchange Rates

Last updated: 09 March 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.8314 63.6314 63.7814 63.6814
EURO€ 72.3050 71.7050 72.1350 71.8750
POUND£ 84.7139 83.9139 84.4639 84.1639
SWISS₣ 81.2107 80.7107 81.0607 80.8607
INDIAN Rs. 0.7489 0.7389 0.7459 0.7419
PAKISTAN Rs. 0.2171 0.2091 0.2141 0.2121
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.8091 9.4091 0.7091 9.5091
UAE DIRHAM 17.0184 16.9184 16.9984 16.9384
SAUDI RIYAL 16.4496 16.3496 16.4296 16.3696

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9743 63.7743 63.9243 63.8243
EURO€ 74.1202 73.5202 73.9502 73.6902