Exchange Rates

Last updated: 27 July 2024

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.8597 70.6597 70.8097 70.7097
EURO€ 76.7375 76.1375 76.5675 76.3075
POUND£ 90.4250 89.6250 90.1750 89.8750
SWISS₣ 78.6250 78.1250 78.4750 78.2750
INDIAN Rs. 0.8178 0.8078 0.8148 0.8108
PAKISTAN Rs. 0.2548 0.2468 0.2518 0.2498
IRAN Toman 0.0015 0.0009 0.0014 0.0010
CNY¥ 10.2385 9.8385 10.1385 9.9385
UAE DIRHAM 19.2673 19.1673 19.2473 19.1873
SAUDI RIYAL 18.8400 18.7400 18.8200 18.7600

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.9270 70.7270 70.8770 70.7770
EURO€ 75.9672 75.3672 75.7972 75.5372