Exchange Rates
Last updated: 29 March 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7967 | 64.5967 | 64.7467 | 64.6467 |
| EURO€ | 73.5067 | 72.9067 | 73.3367 | 73.0767 |
| POUND£ | 85.4086 | 84.6086 | 85.1586 | 84.8586 |
| SWISS₣ | 81.8062 | 81.3062 | 81.6562 | 81.4562 |
| INDIAN Rs. | 0.7546 | 0.7446 | 0.7516 | 0.7476 |
| PAKISTAN Rs. | 0.2181 | 0.2101 | 0.2151 | 0.2131 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8767 | 9.4767 | 9.7767 | 9.5767 |
| UAE DIRHAM | 17.1623 | 17.0623 | 17.1423 | 17.0823 |
| SAUDI RIYAL | 16.5830 | 16.4830 | 16.5630 | 16.5030 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9743 | 63.7743 | 63.9243 | 63.8243 |
| EURO€ | 74.1202 | 73.5202 | 73.9502 | 73.6902 |