Exchange Rates

Last updated: 15 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0275 64.8275 64.9775 64.8775
EURO€ 73.0250 72.4250 72.8550 72.5950
POUND£ 85.4667 84.6667 85.2167 84.9167
SWISS₣ 77.9250 77.4250 77.7750 77.5750
INDIAN Rs. 0.7400 0.7300 0.7370 0.7330
PAKISTAN Rs. 0.2327 0.2247 0.2297 0.2277
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1000 9.7000 10.0000 9.8000
UAE DIRHAM 17.7000 17.6000 17.6800 17.6200
SAUDI RIYAL 17.2000 17.1000 17.1800 17.1200

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862