Exchange Rates
Last updated: 25 January 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 75.9133 | 75.7133 | 75.8633 | 75.7633 |
EURO€ | 79.0600 | 78.4600 | 78.8900 | 78.6300 |
POUND£ | 94.0063 | 93.2063 | 93.7563 | 93.4563 |
SWISS₣ | 83.0625 | 82.5625 | 82.9125 | 82.7125 |
INDIAN Rs. | 0.8321 | 0.8221 | 0.8291 | 0.8251 |
PAKISTAN Rs. | 0.2663 | 0.2583 | 0.2633 | 0.2613 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.7742 | 10.3742 | 10.6742 | 10.4742 |
UAE DIRHAM | 20.5196 | 20.4196 | 20.4996 | 20.4396 |
SAUDI RIYAL | 20.0522 | 19.9522 | 20.0322 | 19.9722 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.9771 | 69.7771 | 69.9271 | 69.8271 |
EURO€ | 73.9695 | 73.3695 | 73.7995 | 73.5395 |