Exchange Rates
Last updated: 20 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7625 | 63.5625 | 63.7125 | 63.6125 |
| EURO€ | 73.7913 | 73.1913 | 73.6213 | 73.3613 |
| POUND£ | 85.5918 | 84.7918 | 85.3418 | 85.0418 |
| SWISS₣ | 81.6209 | 81.1209 | 81.4709 | 81.2709 |
| INDIAN Rs. | 0.7529 | 0.7429 | 0.7499 | 0.7459 |
| PAKISTAN Rs. | 0.2242 | 0.2162 | 0.2212 | 0.2192 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8889 | 9.4889 | 9.7889 | 9.5889 |
| UAE DIRHAM | 17.3137 | 17.2137 | 17.2937 | 17.2337 |
| SAUDI RIYAL | 16.6843 | 16.5843 | 16.6643 | 16.6043 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8335 | 64.6335 | 64.7835 | 64.6835 |
| EURO€ | 74.1177 | 73.5177 | 73.9477 | 73.6877 |