Exchange Rates
Last updated: 17 September 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.3833 | 67.1833 | 67.3333 | 67.2333 |
EURO€ | 77.9333 | 77.3333 | 77.7633 | 77.5033 |
POUND£ | 90.2625 | 89.4625 | 90.0125 | 89.7125 |
SWISS₣ | 82.7685 | 82.2685 | 82.6185 | 82.4185 |
INDIAN Rs. | 0.7760 | 0.7660 | 0.7730 | 0.7690 |
PAKISTAN Rs. | 0.2330 | 0.2250 | 0.2300 | 0.2280 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 9.8875 | 9.4875 | 9.7875 | 9.5875 |
UAE DIRHAM | 18.1767 | 18.0767 | 18.1567 | 18.0967 |
SAUDI RIYAL | 17.7750 | 17.6750 | 17.7550 | 17.6950 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.5264 | 68.3264 | 68.4764 | 68.3764 |
EURO€ | 78.7265 | 78.1265 | 78.5565 | 78.2965 |