Exchange Rates

Last updated: 30 October 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.8127 66.6127 66.7627 66.6627
EURO€ 77.0357 76.4357 76.8657 76.6057
POUND£ 88.9667 88.1667 88.7167 88.4167
SWISS₣ 82.1625 81.6625 82.0125 81.8125
INDIAN Rs. 0.7720 0.7620 0.7690 0.7650
PAKISTAN Rs. 0.2338 0.2258 0.2308 0.2288
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8856 9.4856 9.7856 9.5856
UAE DIRHAM 18.1063 18.0063 18.0863 18.0263
SAUDI RIYAL 17.5893 17.4893 17.5693 17.5093

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 67.8592 67.6592 67.8092 67.7092
EURO€ 78.2502 77.6502 78.0802 77.8202