Exchange Rates

Last updated: 10 December 2023

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 69.3797 69.1797 69.3297 69.2297
EURO€ 74.8433 74.2433 74.6733 74.4133
POUND£ 86.4385 85.6385 86.1885 85.8885
SWISS₣ 78.0429 77.5429 77.8929 77.6929
INDIAN Rs. 0.7846 0.7746 0.7816 0.7776
PAKISTAN Rs. 0.2408 0.2328 0.2378 0.2358
IRAN Toman 0.0017 0.0011 0.0016 0.0012
CNY¥ 10.2413 9.8413 10.1413 9.9413
UAE DIRHAM 19.2367 19.1367 19.2167 19.1567
SAUDI RIYAL 18.5208 18.4208 18.5008 18.4408

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.5972 70.3972 70.5472 70.4472
EURO€ 76.1949 75.5949 76.0249 75.7649