Exchange Rates
Last updated: 13 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3607 | 66.1607 | 66.3107 | 66.2107 |
| EURO€ | 76.5071 | 75.9071 | 76.3371 | 76.0771 |
| POUND£ | 88.2211 | 87.4211 | 87.9711 | 87.6711 |
| SWISS₣ | 81.9410 | 81.4410 | 81.7910 | 81.5910 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2290 | 0.2210 | 0.2260 | 0.2240 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8210 | 9.4210 | 9.7210 | 9.5210 |
| UAE DIRHAM | 18.0111 | 17.9111 | 17.9911 | 17.9311 |
| SAUDI RIYAL | 17.4717 | 17.3717 | 17.4517 | 17.3917 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |