Exchange Rates

Last updated: 16 August 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2783 65.0783 65.2283 65.1283
EURO€ 74.6167 74.0167 74.4467 74.1867
POUND£ 86.4079 85.6079 86.1579 85.8579
SWISS₣ 80.7000 80.2000 80.5500 80.3500
INDIAN Rs. 0.7550 0.7450 0.7520 0.7480
PAKISTAN Rs. 0.2313 0.2233 0.2283 0.2263
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 10.0500 9.6500 9.9500 9.7500
UAE DIRHAM 17.5781 17.4781 17.5581 17.4981
SAUDI RIYAL 17.0868 16.9868 17.0668 17.0068

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0069 65.8069 65.9569 65.8569
EURO€ 75.0992 74.4992 74.9292 74.6692