Exchange Rates
Last updated: 08 October 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.6381 | 67.4381 | 67.5881 | 67.4881 |
EURO€ | 74.4809 | 73.8809 | 74.3109 | 74.0509 |
POUND£ | 88.6114 | 87.8114 | 88.3614 | 88.0614 |
SWISS₣ | 78.6442 | 78.1442 | 78.4942 | 78.2942 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2459 | 0.2379 | 0.2429 | 0.2409 |
IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
CNY¥ | 10.0822 | 9.6822 | 9.9822 | 9.7822 |
UAE DIRHAM | 18.5144 | 18.4144 | 18.4944 | 18.4344 |
SAUDI RIYAL | 18.0866 | 17.9866 | 18.0666 | 18.0066 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.5508 | 69.3508 | 69.5008 | 69.4008 |
EURO€ | 76.7615 | 76.1615 | 76.5915 | 76.3315 |