Exchange Rates
Last updated: 05 November 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.2160 | 65.0160 | 65.1660 | 65.0660 |
| EURO€ | 72.9568 | 72.3568 | 72.7868 | 72.5268 |
| POUND£ | 85.6361 | 84.8361 | 85.3861 | 85.0861 |
| SWISS₣ | 78.2563 | 77.7563 | 78.1063 | 77.9063 |
| INDIAN Rs. | 0.7344 | 0.7244 | 0.7314 | 0.7274 |
| PAKISTAN Rs. | 0.2348 | 0.2268 | 0.2318 | 0.2298 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.2400 | 9.8400 | 10.1400 | 9.9400 |
| UAE DIRHAM | 17.7447 | 17.6447 | 17.7247 | 17.6647 |
| SAUDI RIYAL | 17.2389 | 17.1389 | 17.2189 | 17.1589 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0424 | 64.8424 | 64.9924 | 64.8924 |
| EURO€ | 73.1177 | 72.5177 | 72.9477 | 72.6877 |