Exchange Rates

Last updated: 05 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.6067 64.4067 64.5567 64.4567
EURO€ 74.0500 73.4500 73.8800 73.6200
POUND£ 85.6158 84.8158 85.3658 85.0658
SWISS₣ 79.5986 79.0986 79.4486 79.2486
INDIAN Rs. 0.7413 0.7313 0.7383 0.7343
PAKISTAN Rs. 0.2292 0.2212 0.2262 0.2242
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9436 9.5436 9.8436 9.6436
UAE DIRHAM 17.4056 17.3056 17.3856 17.3256
SAUDI RIYAL 16.9067 16.8067 16.8867 16.8267

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716