Exchange Rates

Last updated: 09 May 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.7613 63.5613 63.7113 63.6113
EURO€ 74.2350 73.6350 74.0650 73.8050
POUND£ 85.5223 84.7223 85.2723 84.9723
SWISS₣ 82.0579 81.5579 81.9079 81.7079
INDIAN Rs. 0.7465 0.7365 0.7435 0.7395
PAKISTAN Rs. 0.2226 0.2146 0.2196 0.2176
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7090 9.3090 9.6090 9.4090
UAE DIRHAM 17.4185 17.3185 17.3985 17.3385
SAUDI RIYAL 17.0244 16.9244 17.0044 16.9444

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.8335 64.6335 64.7835 64.6835
EURO€ 74.1177 73.5177 73.9477 73.6877