Exchange Rates

Last updated: 07 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.5350 64.3350 64.4850 64.3850
EURO€ 75.2200 74.6200 75.0500 74.7900
POUND£ 87.1500 86.3500 86.9000 86.6000
SWISS₣ 82.0000 81.5000 81.8500 81.6500
INDIAN Rs. 0.7700 0.7600 0.7670 0.7630
PAKISTAN Rs. 0.2258 0.2178 0.2228 0.2208
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.8375 9.4375 9.7375 9.5375
UAE DIRHAM 17.6083 17.5083 17.5883 17.5283
SAUDI RIYAL 17.0375 16.9375 17.0175 16.9575

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147