Exchange Rates
Last updated: 04 August 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.6542 | 68.4542 | 68.6042 | 68.5042 |
EURO€ | 78.8000 | 78.2000 | 78.6300 | 78.3700 |
POUND£ | 91.3883 | 90.5883 | 91.1383 | 90.8383 |
SWISS₣ | 83.6440 | 83.1440 | 83.4940 | 83.2940 |
INDIAN Rs. | 0.7754 | 0.7654 | 0.7724 | 0.7684 |
PAKISTAN Rs. | 0.2386 | 0.2306 | 0.2356 | 0.2336 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 9.9313 | 9.5313 | 9.8313 | 9.6313 |
UAE DIRHAM | 18.5380 | 18.4380 | 18.5180 | 18.4580 |
SAUDI RIYAL | 18.0280 | 17.9280 | 18.0080 | 17.9480 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.1804 | 68.9804 | 69.1304 | 69.0304 |
EURO€ | 80.0873 | 79.4873 | 79.9173 | 79.6573 |