Exchange Rates
Last updated: 17 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.7150 | 70.5150 | 70.6650 | 70.5650 |
EURO€ | 79.6993 | 79.0993 | 79.5293 | 79.2693 |
POUND£ | 93.7361 | 92.9361 | 93.4861 | 93.1861 |
SWISS₣ | 84.0646 | 83.5646 | 83.9146 | 83.7146 |
INDIAN Rs. | 0.8002 | 0.7902 | 0.7972 | 0.7932 |
PAKISTAN Rs. | 0.2485 | 0.2405 | 0.2455 | 0.2435 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.2230 | 9.8230 | 10.1230 | 9.9230 |
UAE DIRHAM | 19.0729 | 18.9729 | 19.0529 | 18.9929 |
SAUDI RIYAL | 18.4436 | 18.3436 | 18.4236 | 18.3636 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.0200 | 69.8200 | 69.9700 | 69.8700 |
EURO€ | 77.9628 | 77.3628 | 77.7928 | 77.5328 |