Exchange Rates
Last updated: 05 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.6725 | 69.4725 | 69.6225 | 69.5225 |
EURO€ | 77.6829 | 77.0829 | 77.5129 | 77.2529 |
POUND£ | 92.4272 | 91.6272 | 92.1772 | 91.8772 |
SWISS₣ | 82.2260 | 81.7260 | 82.0760 | 81.8760 |
INDIAN Rs. | 0.7825 | 0.7725 | 0.7795 | 0.7755 |
PAKISTAN Rs. | 0.2462 | 0.2382 | 0.2432 | 0.2412 |
IRAN Toman | 0.0012 | 0.0006 | 0.0011 | 0.0007 |
CNY¥ | 10.1083 | 9.7083 | 10.0083 | 9.8083 |
UAE DIRHAM | 18.7640 | 18.6640 | 18.7440 | 18.6840 |
SAUDI RIYAL | 18.1810 | 18.0810 | 18.1610 | 18.1010 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.0200 | 69.8200 | 69.9700 | 69.8700 |
EURO€ | 77.9628 | 77.3628 | 77.7928 | 77.5328 |