Exchange Rates

Last updated: 29 May 2023

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 87.3958 87.1958 87.3458 87.2458
EURO€ 93.6625 93.0625 93.4925 93.2325
POUND£ 107.3136 106.5136 107.0636 106.7636
SWISS₣ 95.1900 94.6900 95.0400 94.8400
INDIAN Rs. 1.0251 1.0151 1.0221 1.0181
PAKISTAN Rs. 0.2838 0.2758 0.2808 0.2788
IRAN Toman 0.0020 0.0014 0.0019 0.0015
CNY¥ 13.0635 12.6635 12.9635 12.7635
UAE DIRHAM 23.7944 23.6944 23.7744 23.7144
SAUDI RIYAL 23.1044 23.0044 23.0844 23.0244

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 86.3864 86.1864 86.3364 86.2364
EURO€ 94.2025 93.6025 94.0325 93.7725