Exchange Rates

Last updated: 13 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.9990 64.7990 64.9490 64.8490
EURO€ 73.0625 72.4625 72.8925 72.6325
POUND£ 85.4917 84.6917 85.2417 84.9417
SWISS₣ 78.2125 77.7125 78.0625 77.8625
INDIAN Rs. 0.7333 0.7233 0.7303 0.7263
PAKISTAN Rs. 0.2327 0.2247 0.2297 0.2277
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1417 9.7417 10.0417 9.8417
UAE DIRHAM 17.7083 17.6083 17.6883 17.6283
SAUDI RIYAL 17.2180 17.1180 17.1980 17.1380

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862