Exchange Rates
Last updated: 08 October 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 66.3329 | 66.1329 | 66.2829 | 66.1829 |
EURO€ | 76.4800 | 75.8800 | 76.3100 | 76.0500 |
POUND£ | 88.9000 | 88.1000 | 88.6500 | 88.3500 |
SWISS₣ | 81.9000 | 81.4000 | 81.7500 | 81.5500 |
INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
PAKISTAN Rs. | 0.2340 | 0.2260 | 0.2310 | 0.2290 |
IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
CNY¥ | 9.7750 | 9.3750 | 9.6750 | 9.4750 |
UAE DIRHAM | 18.0000 | 17.9000 | 17.9800 | 17.9200 |
SAUDI RIYAL | 17.5417 | 17.4417 | 17.5217 | 17.4617 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.8592 | 67.6592 | 67.8092 | 67.7092 |
EURO€ | 78.2502 | 77.6502 | 78.0802 | 77.8202 |