Exchange Rates
Last updated: 24 August 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.6367 | 68.4367 | 68.5867 | 68.4867 |
EURO€ | 78.8938 | 78.2938 | 78.7238 | 78.4638 |
POUND£ | 91.0429 | 90.2429 | 90.7929 | 90.4929 |
SWISS₣ | 83.2250 | 82.7250 | 83.0750 | 82.8750 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2380 | 0.2300 | 0.2350 | 0.2330 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 9.9281 | 9.5281 | 9.8281 | 9.6281 |
UAE DIRHAM | 18.4472 | 18.3472 | 18.4272 | 18.3672 |
SAUDI RIYAL | 17.9917 | 17.8917 | 17.9717 | 17.9117 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.1804 | 68.9804 | 69.1304 | 69.0304 |
EURO€ | 80.0873 | 79.4873 | 79.9173 | 79.6573 |