Exchange Rates
Last updated: 03 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.6350 | 64.4350 | 64.5850 | 64.4850 |
| EURO€ | 74.3625 | 73.7625 | 74.1925 | 73.9325 |
| POUND£ | 85.4667 | 84.6667 | 85.2167 | 84.9167 |
| SWISS₣ | 81.9000 | 81.4000 | 81.7500 | 81.5500 |
| INDIAN Rs. | 0.7567 | 0.7467 | 0.7537 | 0.7497 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9300 | 9.5300 | 9.8300 | 9.6300 |
| UAE DIRHAM | 17.4583 | 17.3583 | 17.4383 | 17.3783 |
| SAUDI RIYAL | 17.0175 | 16.9175 | 16.9975 | 16.9375 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

