Exchange Rates
Last updated: 07 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.1513 | 63.9513 | 64.1013 | 64.0013 |
| EURO€ | 73.5750 | 72.9750 | 73.4050 | 73.1450 |
| POUND£ | 85.5706 | 84.7706 | 85.3206 | 85.0206 |
| SWISS₣ | 81.5160 | 81.0160 | 81.3660 | 81.1660 |
| INDIAN Rs. | 0.7463 | 0.7363 | 0.7433 | 0.7393 |
| PAKISTAN Rs. | 0.2253 | 0.2173 | 0.2223 | 0.2203 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8667 | 9.4667 | 9.7667 | 9.5667 |
| UAE DIRHAM | 17.3810 | 17.2810 | 17.3610 | 17.3010 |
| SAUDI RIYAL | 16.7052 | 16.6052 | 16.6852 | 16.6252 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

