Exchange Rates
Last updated: 25 March 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.2217 | 71.0217 | 71.1717 | 71.0717 |
EURO€ | 75.9243 | 75.3243 | 75.7543 | 75.4943 |
POUND£ | 90.6014 | 89.8014 | 90.3514 | 90.0514 |
SWISS₣ | 79.9800 | 79.4800 | 79.8300 | 79.6300 |
INDIAN Rs. | 0.7896 | 0.7796 | 0.7866 | 0.7826 |
PAKISTAN Rs. | 0.2554 | 0.2474 | 0.2524 | 0.2504 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.1771 | 9.7771 | 10.0771 | 9.8771 |
UAE DIRHAM | 19.2475 | 19.1475 | 19.2275 | 19.1675 |
SAUDI RIYAL | 18.7286 | 18.6286 | 18.7086 | 18.6486 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .