Exchange Rates
Last updated: 18 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.1700 | 63.9700 | 64.1200 | 64.0200 |
| EURO€ | 73.9663 | 73.3663 | 73.7963 | 73.5363 |
| POUND£ | 85.6643 | 84.8643 | 85.4143 | 85.1143 |
| SWISS₣ | 81.7357 | 81.2357 | 81.5857 | 81.3857 |
| INDIAN Rs. | 0.7571 | 0.7471 | 0.7541 | 0.7501 |
| PAKISTAN Rs. | 0.2262 | 0.2182 | 0.2232 | 0.2212 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8938 | 9.4938 | 9.7938 | 9.5938 |
| UAE DIRHAM | 17.2744 | 17.1744 | 17.2544 | 17.1944 |
| SAUDI RIYAL | 16.6857 | 16.5857 | 16.6657 | 16.6057 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

