Exchange Rates
Last updated: 10 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.5870 | 63.3870 | 63.5370 | 63.4370 |
| EURO€ | 74.1750 | 73.5750 | 74.0050 | 73.7450 |
| POUND£ | 85.3603 | 84.5603 | 85.1103 | 84.8103 |
| SWISS₣ | 81.8655 | 81.3655 | 81.7155 | 81.5155 |
| INDIAN Rs. | 0.7495 | 0.7395 | 0.7465 | 0.7425 |
| PAKISTAN Rs. | 0.2244 | 0.2164 | 0.2214 | 0.2194 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8487 | 9.4487 | 9.7487 | 9.5487 |
| UAE DIRHAM | 17.3504 | 17.2504 | 17.3304 | 17.2704 |
| SAUDI RIYAL | 16.9805 | 16.8805 | 16.9605 | 16.9005 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

