Exchange Rates
Last updated: 27 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.3800 | 64.1800 | 64.3300 | 64.2300 |
| EURO€ | 73.7833 | 73.1833 | 73.6133 | 73.3533 |
| POUND£ | 85.1841 | 84.3841 | 84.9341 | 84.6341 |
| SWISS₣ | 81.9207 | 81.4207 | 81.7707 | 81.5707 |
| INDIAN Rs. | 0.7556 | 0.7456 | 0.7526 | 0.7486 |
| PAKISTAN Rs. | 0.2229 | 0.2149 | 0.2199 | 0.2179 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8691 | 9.4691 | 9.7691 | 9.5691 |
| UAE DIRHAM | 17.4654 | 17.3654 | 17.4454 | 17.3854 |
| SAUDI RIYAL | 16.9923 | 16.8923 | 16.9723 | 16.9123 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

