Exchange Rates
Last updated: 04 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.6030 | 64.4030 | 64.5530 | 64.4530 |
| EURO€ | 74.5000 | 73.9000 | 74.3300 | 74.0700 |
| POUND£ | 85.7875 | 84.9875 | 85.5375 | 85.2375 |
| SWISS₣ | 81.9667 | 81.4667 | 81.8167 | 81.6167 |
| INDIAN Rs. | 0.7533 | 0.7433 | 0.7503 | 0.7463 |
| PAKISTAN Rs. | 0.2242 | 0.2162 | 0.2212 | 0.2192 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9625 | 9.5625 | 9.8625 | 9.6625 |
| UAE DIRHAM | 17.4313 | 17.3313 | 17.4113 | 17.3513 |
| SAUDI RIYAL | 17.0175 | 16.9175 | 16.9975 | 16.9375 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

