Exchange Rates
Last updated: 19 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8890 | 64.6890 | 64.8390 | 64.7390 |
| EURO€ | 74.3750 | 73.7750 | 74.2050 | 73.9450 |
| POUND£ | 85.4688 | 84.6688 | 85.2188 | 84.9188 |
| SWISS₣ | 81.9313 | 81.4313 | 81.7813 | 81.5813 |
| INDIAN Rs. | 0.7575 | 0.7475 | 0.7545 | 0.7505 |
| PAKISTAN Rs. | 0.2235 | 0.2155 | 0.2205 | 0.2185 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8350 | 9.4350 | 9.7350 | 9.5350 |
| UAE DIRHAM | 17.5100 | 17.4100 | 17.4900 | 17.4300 |
| SAUDI RIYAL | 16.9963 | 16.8963 | 16.9763 | 16.9163 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

