Exchange Rates
Last updated: 08 October 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.6381 | 67.4381 | 67.5881 | 67.4881 |
EURO€ | 74.4809 | 73.8809 | 74.3109 | 74.0509 |
POUND£ | 88.6114 | 87.8114 | 88.3614 | 88.0614 |
SWISS₣ | 78.6442 | 78.1442 | 78.4942 | 78.2942 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2459 | 0.2379 | 0.2429 | 0.2409 |
IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
CNY¥ | 10.0822 | 9.6822 | 9.9822 | 9.7822 |
UAE DIRHAM | 18.5144 | 18.4144 | 18.4944 | 18.4344 |
SAUDI RIYAL | 18.0866 | 17.9866 | 18.0666 | 18.0066 |
Latest NewsAll News
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .
Islamic Microfinance Conference Holds for Development of Small and Medium Size Businesses
July 22, 2024- Mr. Sidiqullah Khalid, the Director General of the Governor’s Office of DAB delivered a speech at the conference held under the title of 'Islamic Finance Week of. . .
DAB Acting Governor, UNDP Head for Afghanistan Discuss Financial Services Development
July 20, 2024 – The acting governor of Da Afghanistan Bank (DAB), Noor Ahmad Agha, met with the resident representative of the United Nations Development Programme (UNDP) for. . .