Exchange Rates
Last updated: 28 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.4867 | 64.2867 | 64.4367 | 64.3367 |
| EURO€ | 73.9125 | 73.3125 | 73.7425 | 73.4825 |
| POUND£ | 85.0625 | 84.2625 | 84.8125 | 84.5125 |
| SWISS₣ | 81.7930 | 81.2930 | 81.6430 | 81.4430 |
| INDIAN Rs. | 0.7410 | 0.7310 | 0.7380 | 0.7340 |
| PAKISTAN Rs. | 0.2228 | 0.2148 | 0.2198 | 0.2178 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9143 | 9.5143 | 9.8143 | 9.6143 |
| UAE DIRHAM | 17.4308 | 17.3308 | 17.4108 | 17.3508 |
| SAUDI RIYAL | 16.9529 | 16.8529 | 16.9329 | 16.8729 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

