Exchange Rates
Last updated: 10 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.5717 | 63.3717 | 63.5217 | 63.4217 |
| EURO€ | 74.1717 | 73.5717 | 74.0017 | 73.7417 |
| POUND£ | 85.4000 | 84.6000 | 85.1500 | 84.8500 |
| SWISS₣ | 81.8467 | 81.3467 | 81.6967 | 81.4967 |
| INDIAN Rs. | 0.7467 | 0.7367 | 0.7437 | 0.7397 |
| PAKISTAN Rs. | 0.2228 | 0.2148 | 0.2198 | 0.2178 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8667 | 9.4667 | 9.7667 | 9.5667 |
| UAE DIRHAM | 17.3650 | 17.2650 | 17.3450 | 17.2850 |
| SAUDI RIYAL | 16.9625 | 16.8625 | 16.9425 | 16.8825 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

