Exchange Rates
Last updated: 18 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.0450 | 70.8450 | 70.9950 | 70.8950 |
EURO€ | 79.8667 | 79.2667 | 79.6967 | 79.4367 |
POUND£ | 93.5500 | 92.7500 | 93.3000 | 93.0000 |
SWISS₣ | 84.0917 | 83.5917 | 83.9417 | 83.7417 |
INDIAN Rs. | 0.7960 | 0.7860 | 0.7930 | 0.7890 |
PAKISTAN Rs. | 0.2489 | 0.2409 | 0.2459 | 0.2439 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.2650 | 9.8650 | 10.1650 | 9.9650 |
UAE DIRHAM | 19.1083 | 19.0083 | 19.0883 | 19.0283 |
SAUDI RIYAL | 18.5500 | 18.4500 | 18.5300 | 18.4700 |
Latest NewsAll News
Afghanistan Institute of Banking and Finance Officially Reopened
June 3, 2025 – Sediqullah Khalid, the first deputy governor of Da Afghanistan Bank, officially reopened the Afghanistan Institute of Banking and Finance (AIBF).
Speaking at the. . .
DAB Governor, Chinese Ambassador Meet on Financial and Banking Collaboration
The acting governor of Da Afghanistan Bank, Noor Ahmad Agha, met with the Chinese ambassador to Kabul, Zhao Xing, to discuss enhancing financial and banking collaboration between the. . .
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .