Exchange Rates
Last updated: 09 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8090 | 64.6090 | 64.7590 | 64.6590 |
| EURO€ | 74.2950 | 73.6950 | 74.1250 | 73.8650 |
| POUND£ | 85.3144 | 84.5144 | 85.0644 | 84.7644 |
| SWISS₣ | 81.9544 | 81.4544 | 81.8044 | 81.6044 |
| INDIAN Rs. | 0.7479 | 0.7379 | 0.7449 | 0.7409 |
| PAKISTAN Rs. | 0.2239 | 0.2159 | 0.2209 | 0.2189 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8317 | 9.4317 | 9.7317 | 9.5317 |
| UAE DIRHAM | 17.4131 | 17.3131 | 17.3931 | 17.3331 |
| SAUDI RIYAL | 16.9280 | 16.8280 | 16.9080 | 16.8480 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

