Exchange Rates
Last updated: 07 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.1800 | 65.9800 | 66.1300 | 66.0300 |
| EURO€ | 76.4760 | 75.8760 | 76.3060 | 76.0460 |
| POUND£ | 87.7560 | 86.9560 | 87.5060 | 87.2060 |
| SWISS₣ | 81.9250 | 81.4250 | 81.7750 | 81.5750 |
| INDIAN Rs. | 0.7730 | 0.7630 | 0.7700 | 0.7660 |
| PAKISTAN Rs. | 0.2285 | 0.2205 | 0.2255 | 0.2235 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7814 | 9.3814 | 9.6814 | 9.4814 |
| UAE DIRHAM | 17.8725 | 17.7725 | 17.8525 | 17.7925 |
| SAUDI RIYAL | 17.5290 | 17.4290 | 17.5090 | 17.4490 |
Latest NewsAll News
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .
First Deputy Governor Meets with Turkey’s TKBB Secretary General
The First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, during his visit to Turkey, met with Ismail Vural, the Secretary General of the Participation Banks. . .
DAB Reports on Major Achievements, Performances Over Past Year
July 23, 2025 – Officials from Da Afghanistan Bank (DAB) presented the institution’s key achievements over the past year during the Government Accountability to the Nation program at. . .

