Exchange Rates
Last updated: 17 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5377 | 66.3377 | 66.4877 | 66.3877 |
| EURO€ | 76.5728 | 75.9728 | 76.4028 | 76.1428 |
| POUND£ | 87.9700 | 87.1700 | 87.7200 | 87.4200 |
| SWISS₣ | 81.6905 | 81.1905 | 81.5405 | 81.3405 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2298 | 0.2218 | 0.2268 | 0.2248 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8090 | 9.4090 | 9.7090 | 9.5090 |
| UAE DIRHAM | 17.9885 | 17.8885 | 17.9685 | 17.9085 |
| SAUDI RIYAL | 17.5506 | 17.4506 | 17.5306 | 17.4706 |
Latest NewsAll News
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .
First Deputy Governor Meets with Turkey’s TKBB Secretary General
The First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, during his visit to Turkey, met with Ismail Vural, the Secretary General of the Participation Banks. . .

