Exchange Rates
Last updated: 07 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2872 | 66.0872 | 66.2372 | 66.1372 |
| EURO€ | 76.6914 | 76.0914 | 76.5214 | 76.2614 |
| POUND£ | 88.4480 | 87.6480 | 88.1980 | 87.8980 |
| SWISS₣ | 81.9243 | 81.4243 | 81.7743 | 81.5743 |
| INDIAN Rs. | 0.7733 | 0.7633 | 0.7703 | 0.7663 |
| PAKISTAN Rs. | 0.2287 | 0.2207 | 0.2257 | 0.2237 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8025 | 9.4025 | 9.7025 | 9.5025 |
| UAE DIRHAM | 18.0517 | 17.9517 | 18.0317 | 17.9717 |
| SAUDI RIYAL | 17.4970 | 17.3970 | 17.4770 | 17.4170 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |