Exchange Rates
Last updated: 04 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.8919 | 63.6919 | 63.8419 | 63.7419 |
| EURO€ | 73.6158 | 73.0158 | 73.4458 | 73.1858 |
| POUND£ | 85.6664 | 84.8664 | 85.4164 | 85.1164 |
| SWISS₣ | 81.5912 | 81.0912 | 81.4412 | 81.2412 |
| INDIAN Rs. | 0.7555 | 0.7455 | 0.7525 | 0.7485 |
| PAKISTAN Rs. | 0.2250 | 0.2170 | 0.2220 | 0.2200 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8908 | 9.4908 | 9.7908 | 9.5908 |
| UAE DIRHAM | 17.3659 | 17.2659 | 17.3459 | 17.2859 |
| SAUDI RIYAL | 16.7227 | 16.6227 | 16.7027 | 16.6427 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |