Exchange Rates
Last updated: 15 October 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 66.5870 | 66.3870 | 66.5370 | 66.4370 |
EURO€ | 76.7400 | 76.1400 | 76.5700 | 76.3100 |
POUND£ | 88.9250 | 88.1250 | 88.6750 | 88.3750 |
SWISS₣ | 81.7875 | 81.2875 | 81.6375 | 81.4375 |
INDIAN Rs. | 0.7720 | 0.7620 | 0.7690 | 0.7650 |
PAKISTAN Rs. | 0.2341 | 0.2261 | 0.2311 | 0.2291 |
IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
CNY¥ | 9.8583 | 9.4583 | 9.7583 | 9.5583 |
UAE DIRHAM | 18.0250 | 17.9250 | 18.0050 | 17.9450 |
SAUDI RIYAL | 17.5525 | 17.4525 | 17.5325 | 17.4725 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 67.8592 | 67.6592 | 67.8092 | 67.7092 |
EURO€ | 78.2502 | 77.6502 | 78.0802 | 77.8202 |