Exchange Rates

Last updated: 01 July 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.1775 69.9775 70.1275 70.0275
EURO€ 81.6125 81.0125 81.4425 81.1825
POUND£ 95.3875 94.5875 95.1375 94.8375
SWISS₣ 86.1817 85.6817 86.0317 85.8317
INDIAN Rs. 0.7873 0.7773 0.7843 0.7803
PAKISTAN Rs. 0.2460 0.2380 0.2430 0.2410
IRAN Toman 0.0011 0.0005 0.0010 0.0006
CNY¥ 10.1050 9.7050 10.0050 9.8050
UAE DIRHAM 18.9510 18.8510 18.9310 18.8710
SAUDI RIYAL 18.4421 18.3421 18.4221 18.3621

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 70.3674 70.1674 70.3174 70.2174
EURO€ 79.4817 78.8817 79.3117 79.0517