Exchange Rates
Last updated: 24 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8620 | 64.6620 | 64.8120 | 64.7120 |
| EURO€ | 73.9500 | 73.3500 | 73.7800 | 73.5200 |
| POUND£ | 85.6676 | 84.8676 | 85.4176 | 85.1176 |
| SWISS₣ | 81.7125 | 81.2125 | 81.5625 | 81.3625 |
| INDIAN Rs. | 0.7567 | 0.7467 | 0.7537 | 0.7497 |
| PAKISTAN Rs. | 0.2281 | 0.2201 | 0.2251 | 0.2231 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9333 | 9.5333 | 9.8333 | 9.6333 |
| UAE DIRHAM | 17.4892 | 17.3892 | 17.4692 | 17.4092 |
| SAUDI RIYAL | 16.9372 | 16.8372 | 16.9172 | 16.8572 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |