Exchange Rates

Last updated: 06 August 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.8900 65.6900 65.8400 65.7400
EURO€ 75.2400 74.6400 75.0700 74.8100
POUND£ 87.0250 86.2250 86.7750 86.4750
SWISS₣ 82.2600 81.7600 82.1100 81.9100
INDIAN Rs. 0.7580 0.7480 0.7550 0.7510
PAKISTAN Rs. 0.2325 0.2245 0.2295 0.2275
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.0850 9.6850 9.9850 9.7850
UAE DIRHAM 17.8300 17.7300 17.8100 17.7500
SAUDI RIYAL 17.3500 17.2500 17.3300 17.2700

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0069 65.8069 65.9569 65.8569
EURO€ 75.0992 74.4992 74.9292 74.6692