Exchange Rates

Last updated: 22 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0288 64.8288 64.9788 64.8788
EURO€ 72.9875 72.3875 72.8175 72.5575
POUND£ 85.6500 84.8500 85.4000 85.1000
SWISS₣ 78.2333 77.7333 78.0833 77.8833
INDIAN Rs. 0.7419 0.7319 0.7389 0.7349
PAKISTAN Rs. 0.2323 0.2243 0.2293 0.2273
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1250 9.7250 10.0250 9.8250
UAE DIRHAM 17.7000 17.6000 17.6800 17.6200
SAUDI RIYAL 17.2033 17.1033 17.1833 17.1233

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.0920 73.5162 73.9462 73.6862