Exchange Rates
Last updated: 27 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.6394 | 64.4394 | 64.5894 | 64.4894 |
| EURO€ | 73.9719 | 73.3719 | 73.8019 | 73.5419 |
| POUND£ | 85.8007 | 85.0007 | 85.5507 | 85.2507 |
| SWISS₣ | 80.1313 | 79.6313 | 79.9813 | 79.7813 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2286 | 0.2206 | 0.2256 | 0.2236 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 9.9117 | 9.5117 | 9.8117 | 9.6117 |
| UAE DIRHAM | 17.4088 | 17.3088 | 17.3888 | 17.3288 |
| SAUDI RIYAL | 16.9265 | 16.8265 | 16.9065 | 16.8465 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |