Exchange Rates
Last updated: 04 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.9733 | 64.7733 | 64.9233 | 64.8233 |
| EURO€ | 73.9000 | 73.3000 | 73.7300 | 73.4700 |
| POUND£ | 85.1383 | 84.3383 | 84.8883 | 84.5883 |
| SWISS₣ | 81.9133 | 81.4133 | 81.7633 | 81.5633 |
| INDIAN Rs. | 0.7533 | 0.7433 | 0.7503 | 0.7463 |
| PAKISTAN Rs. | 0.2199 | 0.2119 | 0.2169 | 0.2149 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8367 | 9.4367 | 9.7367 | 9.5367 |
| UAE DIRHAM | 17.4325 | 17.3325 | 17.4125 | 17.3525 |
| SAUDI RIYAL | 16.8050 | 16.7050 | 16.7850 | 16.7250 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.2884 | 64.0884 | 64.2384 | 64.1384 |
| EURO€ | 73.2624 | 72.6624 | 73.0924 | 72.8324 |