Exchange Rates

Last updated: 30 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0140 64.8140 64.9640 64.8640
EURO€ 73.9857 73.3857 73.8157 73.5557
POUND£ 85.5799 84.7799 85.3299 85.0299
SWISS₣ 78.8925 78.3925 78.7425 78.5425
INDIAN Rs. 0.7450 0.7350 0.7420 0.7380
PAKISTAN Rs. 0.2307 0.2227 0.2277 0.2257
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.0088 9.6088 9.9088 9.7088
UAE DIRHAM 17.6163 17.5163 17.5963 17.5363
SAUDI RIYAL 17.1000 17.0000 17.0800 17.0200

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716