Exchange Rates

Last updated: 16 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.9350 65.7350 65.8850 65.7850
EURO€ 75.2500 74.6500 75.0800 74.8200
POUND£ 86.9833 86.1833 86.7333 86.4333
SWISS₣ 81.8643 81.3643 81.7143 81.5143
INDIAN Rs. 0.7550 0.7450 0.7520 0.7480
PAKISTAN Rs. 0.2312 0.2232 0.2282 0.2262
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1083 9.7083 10.0083 9.8083
UAE DIRHAM 17.8100 17.7100 17.7900 17.7300
SAUDI RIYAL 17.3440 17.2440 17.3240 17.2640

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662