Exchange Rates
Last updated: 07 March 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.4400 | 63.2400 | 63.3900 | 63.2900 |
| EURO€ | 72.1063 | 71.5063 | 71.9363 | 71.6763 |
| POUND£ | 84.2000 | 83.4000 | 83.9500 | 83.6500 |
| SWISS₣ | 80.7333 | 80.2333 | 80.5833 | 80.3833 |
| INDIAN Rs. | 0.7418 | 0.7318 | 0.7388 | 0.7348 |
| PAKISTAN Rs. | 0.2168 | 0.2088 | 0.2138 | 0.2118 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.7000 | 9.3000 | 9.6000 | 9.4000 |
| UAE DIRHAM | 17.0500 | 16.9500 | 17.0300 | 16.9700 |
| SAUDI RIYAL | 16.4375 | 16.3375 | 16.4175 | 16.3575 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9743 | 63.7743 | 63.9243 | 63.8243 |
| EURO€ | 74.1202 | 73.5202 | 73.9502 | 73.6902 |