Exchange Rates
Last updated: 31 August 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.6306 | 68.4306 | 68.5806 | 68.4806 |
EURO€ | 78.7313 | 78.1313 | 78.5613 | 78.3013 |
POUND£ | 90.8400 | 90.0400 | 90.5900 | 90.2900 |
SWISS₣ | 83.5417 | 83.0417 | 83.3917 | 83.1917 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2383 | 0.2303 | 0.2353 | 0.2333 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 9.9094 | 9.5094 | 9.8094 | 9.6094 |
UAE DIRHAM | 18.4250 | 18.3250 | 18.4050 | 18.3450 |
SAUDI RIYAL | 17.9657 | 17.8657 | 17.9457 | 17.8857 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.1804 | 68.9804 | 69.1304 | 69.0304 |
EURO€ | 80.0873 | 79.4873 | 79.9173 | 79.6573 |