Exchange Rates

Last updated: 14 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.3083 63.1083 63.2583 63.1583
EURO€ 73.6675 73.0675 73.4975 73.2375
POUND£ 84.7267 83.9267 84.4767 84.1767
SWISS₣ 80.7750 80.2750 80.6250 80.4250
INDIAN Rs. 0.7497 0.7397 0.7467 0.7427
PAKISTAN Rs. 0.2186 0.2106 0.2156 0.2136
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.5317 9.1317 9.4317 9.2317
UAE DIRHAM 17.2040 17.1040 17.1840 17.1240
SAUDI RIYAL 16.5200 16.4200 16.5000 16.4400

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147