Exchange Rates
Last updated: 30 July 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.8978 | 68.6978 | 68.8478 | 68.7478 |
EURO€ | 79.0929 | 78.4929 | 78.9229 | 78.6629 |
POUND£ | 91.8571 | 91.0571 | 91.6071 | 91.3071 |
SWISS₣ | 84.6286 | 84.1286 | 84.4786 | 84.2786 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2378 | 0.2298 | 0.2348 | 0.2328 |
IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
CNY¥ | 9.9333 | 9.5333 | 9.8333 | 9.6333 |
UAE DIRHAM | 18.5357 | 18.4357 | 18.5157 | 18.4557 |
SAUDI RIYAL | 18.0406 | 17.9406 | 18.0206 | 17.9606 |
Average Rates
Last updated:
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3674 | 70.1674 | 70.3174 | 70.2174 |
EURO€ | 79.4817 | 78.8817 | 79.3117 | 79.0517 |