Exchange Rates

Last updated: 11 November 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.3650 65.1650 65.3150 65.2150
EURO€ 72.9375 72.3375 72.7675 72.5075
POUND£ 85.9333 85.1333 85.6833 85.3833
SWISS₣ 78.5833 78.0833 78.4333 78.2333
INDIAN Rs. 0.7433 0.7333 0.7403 0.7363
PAKISTAN Rs. 0.2363 0.2283 0.2333 0.2313
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.3167 9.9167 10.2167 10.0167
UAE DIRHAM 17.8167 17.7167 17.7967 17.7367
SAUDI RIYAL 17.3267 17.2267 17.3067 17.2467

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0424 64.8424 64.9924 64.8924
EURO€ 73.1177 72.5177 72.9477 72.6877