Exchange Rates
Last updated: 07 November 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.4025 | 68.2025 | 68.3525 | 68.2525 |
EURO€ | 73.8214 | 73.2214 | 73.6514 | 73.3914 |
POUND£ | 87.5917 | 86.7917 | 87.3417 | 87.0417 |
SWISS₣ | 77.7500 | 77.2500 | 77.6000 | 77.4000 |
INDIAN Rs. | 0.7850 | 0.7750 | 0.7820 | 0.7780 |
PAKISTAN Rs. | 0.2460 | 0.2380 | 0.2430 | 0.2410 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.1500 | 9.7500 | 10.0500 | 9.8500 |
UAE DIRHAM | 18.6257 | 18.5257 | 18.6057 | 18.5457 |
SAUDI RIYAL | 18.1400 | 18.0400 | 18.1200 | 18.0600 |
Latest NewsAll News
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .
Islamic Microfinance Conference Holds for Development of Small and Medium Size Businesses
July 22, 2024- Mr. Sidiqullah Khalid, the Director General of the Governor’s Office of DAB delivered a speech at the conference held under the title of 'Islamic Finance Week of. . .
DAB Acting Governor, UNDP Head for Afghanistan Discuss Financial Services Development
July 20, 2024 – The acting governor of Da Afghanistan Bank (DAB), Noor Ahmad Agha, met with the resident representative of the United Nations Development Programme (UNDP) for. . .