Exchange Rates
Last updated: 20 November 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.3511 | 68.1511 | 68.3011 | 68.2011 |
EURO€ | 73.0028 | 72.4028 | 72.8328 | 72.5728 |
POUND£ | 86.3906 | 85.5906 | 86.1406 | 85.8406 |
SWISS₣ | 76.7656 | 76.2656 | 76.6156 | 76.4156 |
INDIAN Rs. | 0.7922 | 0.7822 | 0.7892 | 0.7852 |
PAKISTAN Rs. | 0.2477 | 0.2397 | 0.2447 | 0.2427 |
IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
CNY¥ | 10.2375 | 9.8375 | 10.1375 | 9.9375 |
UAE DIRHAM | 18.6375 | 18.5375 | 18.6175 | 18.5575 |
SAUDI RIYAL | 18.1378 | 18.0378 | 18.1178 | 18.0578 |
Latest NewsAll News
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .