Exchange Rates
Last updated: 22 April 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.6782 | 71.4782 | 71.6282 | 71.5282 |
EURO€ | 81.1305 | 80.5305 | 80.9605 | 80.7005 |
POUND£ | 93.8100 | 93.0100 | 93.5600 | 93.2600 |
SWISS₣ | 87.3300 | 86.8300 | 87.1800 | 86.9800 |
INDIAN Rs. | 0.8056 | 0.7956 | 0.8026 | 0.7986 |
PAKISTAN Rs. | 0.2552 | 0.2472 | 0.2522 | 0.2502 |
IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
CNY¥ | 10.3464 | 9.9464 | 10.2464 | 10.0464 |
UAE DIRHAM | 19.5345 | 19.4345 | 19.5145 | 19.4545 |
SAUDI RIYAL | 19.0125 | 18.9125 | 18.9925 | 18.9325 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .