Exchange Rates
Last updated: 12 November 2024
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 68.0005 | 67.8005 | 67.9505 | 67.8505 |
EURO€ | 73.2023 | 72.6023 | 73.0323 | 72.7723 |
POUND£ | 87.6543 | 86.8543 | 87.4043 | 87.1043 |
SWISS₣ | 77.0894 | 76.5894 | 76.9394 | 76.7394 |
INDIAN Rs. | 0.7919 | 0.7819 | 0.7889 | 0.7849 |
PAKISTAN Rs. | 0.2455 | 0.2375 | 0.2425 | 0.2405 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.2180 | 9.8180 | 10.1180 | 9.9180 |
UAE DIRHAM | 18.5822 | 18.4822 | 18.5622 | 18.5022 |
SAUDI RIYAL | 18.0967 | 17.9967 | 18.0767 | 18.0167 |
Latest NewsAll News
DAB Governor Attends AAOIFI Annual Conference in Bahrain
The governor of Da Afghanistan Bank, Mr. Noor Ahmad Agha, and his accompanying delegation attended the 19th annual Islamic banking and finance conference of the Accounting and Auditing. . .
DAB shares Last Year’s Significant Achievements with Nation
The officials of Da Afghanistan Bank (DAB) shared its achievements and performances with the nation in the Government Accountability to the Nation program in the Government Media and. . .
Islamic Microfinance Conference Holds for Development of Small and Medium Size Businesses
July 22, 2024- Mr. Sidiqullah Khalid, the Director General of the Governor’s Office of DAB delivered a speech at the conference held under the title of 'Islamic Finance Week of. . .