Exchange Rates
Last updated: 18 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8571 | 64.6571 | 64.8071 | 64.7071 |
| EURO€ | 74.4569 | 73.8569 | 74.2869 | 74.0269 |
| POUND£ | 85.6279 | 84.8279 | 85.3779 | 85.0779 |
| SWISS₣ | 81.8952 | 81.3952 | 81.7452 | 81.5452 |
| INDIAN Rs. | 0.7567 | 0.7467 | 0.7537 | 0.7497 |
| PAKISTAN Rs. | 0.2246 | 0.2166 | 0.2216 | 0.2196 |
| IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
| CNY¥ | 9.8283 | 9.4283 | 9.7283 | 9.5283 |
| UAE DIRHAM | 17.5211 | 17.4211 | 17.5011 | 17.4411 |
| SAUDI RIYAL | 17.0088 | 16.9088 | 16.9888 | 16.9288 |
Latest NewsAll News
DAB Holds Supreme Council Meeting
April 05, 2026- The meeting of the Supreme Council of Da Afghanistan Bank (DAB) was chaired by Noor Ahmad Agha, Head of the Council, with members in attendance, and discussed monetary. . .
DAB Holds Meeting on Expanding Electronic Payments, Digital Revenue Collection
January 11, 2026- First Deputy Governor of Da Afghanistan Bank (DAB) Sediqullah Khalid chaired a meeting with officials and representatives of the Association of Electronic Money and. . .
DAB First Deputy Governor Chairs Meeting with Heads of Commercial Banks
A meeting with the Afghanistan Banks Association (ABA) and the heads of commercial banks was held with the First Deputy Governor of Da Afghanistan Bank (DAB), Sediqullah Khalid, on the. . .

