Exchange Rates
Last updated: 01 July 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 70.3050 | 70.1050 | 70.2550 | 70.1550 |
EURO€ | 81.6400 | 81.0400 | 81.4700 | 81.2100 |
POUND£ | 95.1650 | 94.3650 | 94.9150 | 94.6150 |
SWISS₣ | 85.9800 | 85.4800 | 85.8300 | 85.6300 |
INDIAN Rs. | 0.7825 | 0.7725 | 0.7795 | 0.7755 |
PAKISTAN Rs. | 0.2463 | 0.2383 | 0.2433 | 0.2413 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.0050 | 9.6050 | 9.9050 | 9.7050 |
UAE DIRHAM | 19.0050 | 18.9050 | 18.9850 | 18.9250 |
SAUDI RIYAL | 18.5000 | 18.4000 | 18.4800 | 18.4200 |
Latest NewsAll News
DAB Governor Departs for Morocco to Attend IFSB Annual Session
June 29, 2025– The Governor of Da Afghanistan Bank, Noor Ahmad Agha, and his accompanying delegation have left the country to attend the annual session of the Islamic Financial Services. . .
First Deputy Governor Holds Meeting with AACC President
June 28, 2025 – Sediqullah Khalid, the First Deputy Governor of Da Afghanistan Bank, met with Jeffrey Grieco, the president of the Afghan-American Chamber of Commerce (AACC), in his. . .
Afghanistan Institute of Banking and Finance Officially Reopened
June 3, 2025 – Sediqullah Khalid, the first deputy governor of Da Afghanistan Bank, officially reopened the Afghanistan Institute of Banking and Finance (AIBF).
Speaking at the. . .