Exchange Rates
Last updated: 20 May 2022
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 90.9522 | 90.7522 | 90.9022 | 90.8022 |
EURO€ | 96.9583 | 96.3583 | 96.7883 | 96.5283 |
POUND£ | 113.0400 | 112.2400 | 112.7900 | 112.4900 |
SWISS₣ | 94.9688 | 94.4688 | 94.8188 | 94.6188 |
INDIAN Rs. | 1.0746 | 1.0646 | 1.0716 | 1.0676 |
PAKISTAN Rs. | 0.4642 | 0.4562 | 0.4612 | 0.4592 |
IRAN Toman | 0.030037 | 0.0031 | 0.0036 | 0.0032 |
CNY¥ | 14.0150 | 13.6150 | 13.9150 | 13.7150 |
UAE DIRHAM | 24.9067 | 24.8067 | 24.8867 | 24.8267 |
SAUDI RIYAL | 23.9042 | 23.8042 | 23.8842 | 23.8242 |
Latest NewsAll News
Street Exhibition in Objection to the Freezing of Afghanistan Foreign Reserves
March 30, 2022 – Da Afghanistan Bank held a Street Photo Exhibition in the eastern part of the Zarnigar Park in front of the Kabul Serena Hotel to depict the life conditions of the. . .
ECO Trade And Development Bank Held 93rd Meeting Of its Board Of Directors
March 10, 2022 - ECO Trade and Development Bank (ETDB) held 93rd meeting of its Board of Directors online. The President and members of the ETDB Board of Directors from different. . .
DAB Held a Workshop for Mass Media Representatives
March 8, 2022—Da Afghanistan Bank has always tried to maintain effective relations with media keeping in consideration the principle of transparency and accountability which constitutes. . .