Exchange Rates
Last updated: 22 April 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.6850 | 71.4850 | 71.6350 | 71.5350 |
EURO€ | 81.3333 | 80.7333 | 81.1633 | 80.9033 |
POUND£ | 93.9750 | 93.1750 | 93.7250 | 93.4250 |
SWISS₣ | 87.4250 | 86.9250 | 87.2750 | 87.0750 |
INDIAN Rs. | 0.7950 | 0.7850 | 0.7920 | 0.7880 |
PAKISTAN Rs. | 0.2555 | 0.2475 | 0.2525 | 0.2505 |
IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
CNY¥ | 10.5333 | 10.1333 | 10.4333 | 10.2333 |
UAE DIRHAM | 19.4500 | 19.3500 | 19.4300 | 19.3700 |
SAUDI RIYAL | 18.9375 | 18.8375 | 18.9175 | 18.8575 |
Latest NewsAll News
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .
DAB Holds National Conference On Microfinance
November 13, 2024-Da Afghanistan Bank (DAB) held the National Conference on Microfinance, attended by representatives from national and international institutions, various countries’. . .