Exchange Rates
Last updated: 02 June 2025
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 69.6375 | 69.4375 | 69.5875 | 69.4875 |
EURO€ | 77.7375 | 77.1375 | 77.5675 | 77.3075 |
POUND£ | 92.0500 | 91.2500 | 91.8000 | 91.5000 |
SWISS₣ | 82.6500 | 82.1500 | 82.5000 | 82.3000 |
INDIAN Rs. | 0.7800 | 0.7700 | 0.7770 | 0.7730 |
PAKISTAN Rs. | 0.2480 | 0.2400 | 0.2450 | 0.2430 |
IRAN Toman | 0.0011 | 0.0005 | 0.0010 | 0.0006 |
CNY¥ | 10.1000 | 9.7000 | 10.0000 | 9.8000 |
UAE DIRHAM | 18.7600 | 18.6600 | 18.7400 | 18.6800 |
SAUDI RIYAL | 18.2250 | 18.1250 | 18.2050 | 18.1450 |
Latest NewsAll News
DAB Governor, Chinese Ambassador Meet on Financial and Banking Collaboration
The acting governor of Da Afghanistan Bank, Noor Ahmad Agha, met with the Chinese ambassador to Kabul, Zhao Xing, to discuss enhancing financial and banking collaboration between the. . .
DAB, MoF Ink MoU on Digital Payments
Da Afghanistan Bank (DAB) and the Ministry of Finance (MoF) signed a memorandum of understanding (MoU) regarding the transparent collection of revenues, Emirate expenditures, and. . .
DAB Governor Meets with Governor of Uzbekistan’s Central Bank
February 23, 2025 – The Governor of Da Afghanistan Bank, Noor Ahmad Agha, met with his counterpart from the Central Bank of Uzbekistan, Timur Ishmetov, during the Islamic Emirate’s high. . .