Exhange rates

تاریخ: : ۱۹ ۵ ۱۴۰۰

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 81.1555 80.9555 81.1055 81.0055
EURO€ 95.1285 94.5285 94.9585 94.6985
POUND£ 111.4544 110.6544 111.2044 110.9044
SWISS₣ 86.2936 85.7936 86.1436 85.9436
INDIAN Rs. 1.0980 1.0880 1.0950 1.0910
PAKISTAN Rs. 0.5012 0.4932 0.4982 0.4962
IRAN Toman 0.0035 0.0029 0.0034 0.0030
CNY¥ 12.0485 11.6485 11.9485 11.7485
UAE DIRHAM 21.8827 21.7827 21.8627 21.8027
SAUDI RIYAL 21.3422 21.2422 21.3222 21.2622

Average Rates

تاریخ: : ۱۹ ۵ ۱۴۰۰

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 80.4634 80.2634 80.4134 80.3134
EURO€ 95.1480 94.5480 94.9780 94.718